{
"query_block": {
"select_id": 1,
"cost_info": {
"query_cost": "21.62"
},
"table": {
"table_name": "cscart_product_descriptions",
"access_type": "range",
"possible_keys": [
"PRIMARY",
"product_id"
],
"key": "PRIMARY",
"used_key_parts": [
"product_id",
"lang_code"
],
"key_length": "9",
"rows_examined_per_scan": 48,
"rows_produced_per_join": 48,
"filtered": "100.00",
"cost_info": {
"read_cost": "16.82",
"eval_cost": "4.80",
"prefix_cost": "21.62",
"data_read_per_join": "183K"
},
"used_columns": [
"product_id",
"lang_code",
"short_description",
"full_description"
],
"attached_condition": "((`nuie_scalesta_net`.`cscart_product_descriptions`.`product_id` in (87932,87898,87899,87902,87921,87923,87933,87935,87922,87928,87934,87894,87906,87910,87911,87912,87896,88034,87892,87897,87909,87916,87891,87895,87903,87908,87914,87893,87913,87917,87915,87907,95833,95834,95835,95836,95837,95838,95839,95840,95841,95842,95843,95844,95845,95846,95847,95848)) and (`nuie_scalesta_net`.`cscart_product_descriptions`.`lang_code` = 'en'))"
}
}
}
| product_id | short_description | full_description |
|---|---|---|
| 87891 | nuie Rectangular Vessel | |
| 87892 | nuie Rectangular Vessel | |
| 87893 | nuie Round Vessel 460 x 460 x 220mm | |
| 87894 | nuie Square Vessel 460 x 470 x 160mm | |
| 87895 | nuie Rectangular Vessel 335 x 295 x 115mm | |
| 87896 | nuie Rectangular Vessel 485 x 374 x 135mm | |
| 87897 | nuie Round Vessel 410 x 410 x 175mm | |
| 87898 | nuie Rectangular Vessel 455 x 325 x 135mm | |
| 87899 | nuie Oval Vessel 615 x 360 x 155mm | |
| 87902 | nuie Round Vessel 350 x 350 x 120mm | |
| 87903 | nuie Square Vessel 365 x 365 x 120mm | |
| 87906 | nuie Oval Vessel 588 x 390 x 195mm | |
| 87907 | nuie Round Vessel 358 x 368 x 137mm | |
| 87908 | nuie Oval Vessel 490 x 320 x 135mm | |
| 87909 | nuie Oval Vessel 565 x 350 x 145mm | |
| 87910 | nuie Semi-Recessed Basin 570 x 415 x 155mm | |
| 87911 | nuie Semi-Recessed Basin 530 x 440 x 168mm | |
| 87912 | nuie Semi-Recessed Basin 560 x 400 x 185mm | |
| 87913 | nuie Semi-Recessed Basin 480 x 370 x 130mm | |
| 87914 | nuie Rectangular Vessel 500 x 350 x 120mm | |
| 87915 | nuie Rectangular Vessel 365 x 235 x 120mm | |
| 87916 | nuie Rectangular Vessel 465 x 235 x 120mm | |
| 87917 | nuie Rectangular Vessel 520 x 340 x 152mm | |
| 87921 | nuie Luxe Oval Vessel 565 x 350 x 145mm - Matt White | |
| 87922 | nuie Luxe Rectangular Vessel 365 x 235 x 120mm - Matt White | |
| 87923 | nuie Luxe Rectangular Vessel 465 x 235 x 120mm - Matt White | |
| 87928 | nuie Luxe Rectangular Vessel 365 x 235 x 120mm - Matt Grey | |
| 87932 | nuie Luxe Round Vessel 350 x 350 x 120mm - Matt Black | |
| 87933 | nuie Luxe Oval Vessel 565 x 350 x 145mm - Matt Black | |
| 87934 | nuie Luxe Rectangular Vessel 365 x 235 x 120mm - Matt Black | |
| 87935 | nuie Luxe Rectangular Vessel 465 x 235 x 120mm - Matt Black | |
| 88034 | Hudson Reed Richmond 560mm Semi Recessed Basin | |
| 95833 | ||
| 95834 | ||
| 95835 | ||
| 95836 | ||
| 95837 | ||
| 95838 | ||
| 95839 | ||
| 95840 | ||
| 95841 | ||
| 95842 | ||
| 95843 | ||
| 95844 | ||
| 95845 | ||
| 95846 | ||
| 95847 | ||
| 95848 |