{
"query_block": {
"select_id": 1,
"cost_info": {
"query_cost": "43.24"
},
"table": {
"table_name": "cscart_product_descriptions",
"access_type": "range",
"possible_keys": [
"PRIMARY",
"product_id"
],
"key": "PRIMARY",
"used_key_parts": [
"product_id",
"lang_code"
],
"key_length": "9",
"rows_examined_per_scan": 96,
"rows_produced_per_join": 96,
"filtered": "100.00",
"cost_info": {
"read_cost": "33.64",
"eval_cost": "9.60",
"prefix_cost": "43.24",
"data_read_per_join": "366K"
},
"used_columns": [
"product_id",
"lang_code",
"short_description",
"full_description"
],
"attached_condition": "((`nuie_scalesta_net`.`cscart_product_descriptions`.`product_id` in (88088,87875,87937,90323,87950,87959,90826,87952,88004,88056,88057,88058,87998,88000,88037,90329,90330,90331,90333,90334,90337,90338,90339,90340,90341,90342,90345,90346,90347,90348,87881,88031,87948,88059,88060,89985,87945,89986,88041,87940,87942,87964,90328,90332,90335,90336,90343,90344,88029,88018,88021,88006,88013,88015,87972,88091,88055,88085,90327,88071,88076,88090,87944,88072,88154,87874,87880,87873,90317,90319,90320,88087,87960,88030,88086,88019,87992,88001,88005,87939,87989,87943,87973,87999,90808,87965,88014,88020,92893,92894,93002,93003,93004,93005,93006,93007)) and (`nuie_scalesta_net`.`cscart_product_descriptions`.`lang_code` = 'en'))"
}
}
}
| product_id | short_description | full_description |
|---|---|---|
| 87873 | nuie Mayford Round Ceramic 1 Tap Hole Basin 450mm | |
| 87874 | nuie Mayford Round Ceramic 1 Tap Hole Basin 550mm | |
| 87875 | nuie Mayford Round Ceramic 1 Tap Hole Basin 650mm | |
| 87880 | nuie Mayford Square Ceramic 1 Tap Hole Basin 450mm | |
| 87881 | nuie Mayford Square Ceramic 1 Tap Hole Basin 550mm | |
| 87937 | Hudson Reed Chancery Cistern | |
| 87939 | Hudson Reed Chancery Pedestal | |
| 87940 | Old London Chancery 500mm Basin 1 Tap Hole | |
| 87942 | Hudson Reed Chancery Small Cloakroom Basin 2 Tap Hole | |
| 87943 | nuie Asselby Pedestal | |
| 87944 | nuie Asselby Small Cloakroom Basin 1 Tap Hole | |
| 87945 | nuie Asselby 600mm Medium Basin 1 Tap Hole | |
| 87948 | nuie Provost Short Projection Cistern | |
| 87950 | nuie Lawton Curved Cistern | |
| 87952 | nuie Lawton New Cistern | |
| 87959 | nuie Ambrose 450mm Basin 1 Tap Hole | |
| 87960 | nuie Ambrose Full Pedestal | |
| 87964 | Nuie 550mm Basin 1 Tap Hole | |
| 87965 | nuie Freya Full Pedestal | |
| 87972 | Nuie 545mm Basin 1 Tap Hole | |
| 87973 | nuie Ava Full Pedestal | |
| 87989 | nuie Bliss Square Pedestal | |
| 87992 | nuie Bliss Semi Pedestal | |
| 87998 | nuie Provost 420mm Small Basin 1 Tap Hole | |
| 87999 | nuie Provost Round Pedestal | |
| 88000 | nuie Provost Medium 520mm Basin 1 Tap Hole | |
| 88001 | nuie Provost Semi Pedestal | |
| 88004 | nuie Harmony Cistern & Fittings | |
| 88005 | nuie Harmony Pedestal | |
| 88006 | nuie Harmony 500mm Basin 1 Tap Hole | |
| 88013 | nuie Melbourne Large Basin 1 Tap Hole | |
| 88014 | nuie Melbourne Full Pedestal | |
| 88015 | nuie Melbourne Large Basin 2 Tap Hole | |
| 88018 | <p>nuie Ivo Large Basin 1 Tap Hole</p> | |
| 88019 | nuie Ivo Pedestal | |
| 88020 | nuie Ivo Semi Pedestal | |
| 88021 | nuie Ivo 550 Basin 2 Tap Hole | |
| 88029 | nuie Legend Cistern Including Chrome Handle | |
| 88030 | nuie Legend Pedestal | |
| 88031 | nuie Legend Large Basin 2 Tap Hole | |
| 88037 | Old London Richmond 515mm Cloakroom Basin | |
| 88041 | Old London Richmond Comfort Height Full Pedestal | |
| 88055 | nuie Carlton Full Pedestal | |
| 88056 | Old London Richmond 560mm Basin 2 Tap Hole | |
| 88057 | Old London Richmond 560mm Basin 1 Tap Hole | |
| 88058 | Old London Richmond 560mm 3 Tap Hole Basin | |
| 88059 | Old London Richmond 500mm Basin 2 Tap Hole | |
| 88060 | Old London Richmond 500mm Basin 1 Tap Hole | |
| 88071 | Hudson Reed Arlo Full Pedestal | |
| 88072 | Hudson Reed Arlo Square Semi Pedestal | |
| 88076 | Hudson Reed Maya Full Pedestal | |
| 88085 | nuie Ambrose Semi Pedestal | |
| 88086 | nuie Melbourne 350mm Wall Hung Basin | |
| 88087 | nuie Melbourne 450mm Wall Hung Basin | |
| 88088 | nuie Melbourne Corner Wall Hung Basin | |
| 88090 | nuie Melbourne 350mm Wall Hung Basin | |
| 88091 | nuie Melbourne 450mm Wall Hung Basin | |
| 88154 | nuie Lawton 560mm Basin 1 Tap Hole | |
| 89985 | BC Designs Victrion Pedestal (640mm Basin) - White | |
| 89986 | BC Designs Victrion Pedestal (540mm Basin) - White | |
| 90317 | nuie Ceramics Accessories Dual Flush Concealed Cistern | |
| 90319 | nuie Ceramics Accessories Dual Flush Concealed Cistern - Chrome | |
| 90320 | nuie Ceramics Accessories Dual Flush Concealed Cistern - Chrome | |
| 90323 | nuie Ceramics Accessories Pneumatic Dual Flush Universal Access Concealed Cistern - Chrome | |
| 90327 | nuie Ceramics Accessories Pneumatic Dual Flush Universal Access Concealed Cistern - Black/White | |
| 90328 | nuie Ceramics Accessories Universal Access Cistern & Chrome Square Flush Plate - Chrome | |
| 90329 | nuie Ceramics Accessories Universal Access Cistern & Matt Black Square Flush Plate | |
| 90330 | nuie Ceramics Accessories Universal Access Cistern & Brushed Brass Square Flush Plate | |
| 90331 | nuie Ceramics Accessories Concealed Cistern & Square Push Button - Gunmetal | |
| 90332 | nuie Ceramics Accessories Universal Access Cistern & Chrome Traditional Flush Plate | |
| 90333 | nuie Ceramics Accessories Universal Access Cistern & Matt Black Traditional Flush Plate | |
| 90334 | nuie Ceramics Accessories Universal Access Cistern & Brushed Brass Traditional Flush Plate | |
| 90335 | nuie Ceramics Accessories Universal Access Cistern & Chrome Square Flush Plate | |
| 90336 | nuie Ceramics Accessories Universal Access Cistern & Chrome Square Flush Plate | |
| 90337 | nuie Ceramics Accessories Universal Access Cistern & Matt Black Square Flush Plate | |
| 90338 | nuie Ceramics Accessories Universal Access Cistern & Black Square Flush Plate | |
| 90339 | nuie Ceramics Accessories Universal Access Cistern & Brushed Brass Square Flush Plate | |
| 90340 | nuie Ceramics Accessories Universal Access Cistern & Brushed Brass Flush Plate | |
| 90341 | nuie Ceramics Accessories Concealed Cistern & Square Push Button - Gunmetal | |
| 90342 | nuie Ceramics Accessories Dual Flush Cistern & Square Push Button - Gunmetal | |
| 90343 | nuie Ceramics Accessories Universal Access Cistern & Chrome Traditional Flush Plate | |
| 90344 | nuie Ceramics Accessories Universal Access Cistern & Chrome Traditional Flush Plate | |
| 90345 | nuie Ceramics Accessories Universal Access Cistern & Matt Black Traditional Flush Plate | |
| 90346 | nuie Ceramics Accessories Universal Access Cistern & Matt Black Traditional Flush Plate | |
| 90347 | nuie Ceramics Accessories Universal Access Cistern & Brushed Brass Traditional Flush Plate | |
| 90348 | nuie Ceramics Accessories Universal Access Cistern & Brushed Brass Traditional Flush Plate | |
| 90808 | Nuie Lawton Full Pedestal - Gloss White | |
| 90826 | Nuie Core 400mm Thin Edge Basin 1TH | |
| 92893 | ||
| 92894 | ||
| 93002 | ||
| 93003 | ||
| 93004 | ||
| 93005 | ||
| 93006 | ||
| 93007 |