unserialize(): Passing null to parameter #1 ($data) of type string is deprecated
app/addons/hybrid_auth/func.php, line: 200
| File: | app/addons/hybrid_auth/func.php |
| Line: | 200 |
| Function: | {closure} |
| File: | app/Tygh/Registry.php |
| Line: | 800 |
| Function: | {closure} |
| File: | app/addons/hybrid_auth/func.php |
| Line: | 222 |
| Function: | getOrSetCache |
| File: | app/addons/hybrid_auth/controllers/frontend/init.post.php |
| Line: | 17 |
| Function: | fn_hybrid_auth_get_providers_list |
| File: | app/functions/fn.control.php |
| Line: | 727 |
| Function: | include |
| File: | app/functions/fn.control.php |
| Line: | 458 |
| Function: | fn_run_controller |
| File: | index.php |
| Line: | 19 |
| Function: | fn_dispatch |
{
"query_block": {
"select_id": 1,
"cost_info": {
"query_cost": "43.24"
},
"table": {
"table_name": "cscart_product_descriptions",
"access_type": "range",
"possible_keys": [
"PRIMARY",
"product_id"
],
"key": "PRIMARY",
"used_key_parts": [
"product_id",
"lang_code"
],
"key_length": "9",
"rows_examined_per_scan": 96,
"rows_produced_per_join": 96,
"filtered": "100.00",
"cost_info": {
"read_cost": "33.64",
"eval_cost": "9.60",
"prefix_cost": "43.24",
"data_read_per_join": "366K"
},
"used_columns": [
"product_id",
"lang_code",
"short_description",
"full_description"
],
"attached_condition": "((`nuie_scalesta_net`.`cscart_product_descriptions`.`product_id` in (92480,92481,92482,86386,86891,90068,92002,92090,91868,89601,92227,92210,83090,84097,85554,85577,85570,89529,83945,89598,85552,89600,85576,85584,85543,85592,92239,85571,85573,85574,91877,91878,91879,91880,91881,91882,91883,85555,85594,85564,90025,85575,86889,87888,92185,85561,85591,85597,85600,90310,90755,86893,85553,85556,85557,85559,85589,85593,85601,85602,85560,85587,85588,85604,85562,85542,85603,92475,85547,85569,91876,85545,85868,85870,85871,85568,85544,84237,85548,85558,92838,92839,92895,92896,92897,92898,92899,92900,92901,92902,92903,92904,92905,92906,92907,92908)) and (`nuie_scalesta_net`.`cscart_product_descriptions`.`lang_code` = 'en'))"
}
}
}
| product_id | short_description | full_description |
|---|---|---|
| 83090 | nuie Arvan Bath Spout - Chrome | |
| 83945 | Hudson Reed Taps Wall Mounted Bath Spout - Polished Chrome | |
| 84097 | nuie Binsey Bath Spout - Chrome | |
| 84237 | nuie Bath Panels Bath Panel Clips - Pack of 6 | |
| 85542 | Basin Waste w/ Brass Plug & Ball Chain | |
| 85543 | nuie Wastes & Extras Basin Pop Up Waste - Chrome | |
| 85544 | nuie Wastes & Extras Basin Waste - Chrome | |
| 85545 | nuie Wastes & Extras Bath Waste - Chrome | |
| 85547 | nuie Wastes & Extras Basin Plug And Chain - Chrome | |
| 85548 | nuie Wastes & Extras Bath Plug And Chain - Chrome | |
| 85552 | nuie Wastes & Extras Waste Trap For Furniture Basins - White | |
| 85553 | nuie Wastes & Extras Push Button Bath Waste - Chrome | |
| 85554 | Waste Trap For Furniture Basins | |
| 85555 | Easyclean Sprung Plug Bath Wst Min OF | |
| 85556 | Easyclean Sprung Plug Basin Waste | |
| 85557 | Easyclean Sprung Plug Basin Waste US | |
| 85558 | nuie Wastes & Extras Basin Plug And Chain - Chrome | |
| 85559 | nuie Wastes & Extras Bath Waste - Chrome | |
| 85560 | Retainer Bath Waste Brass & Ball Chain | |
| 85561 | Retainer Bath Waste Brass & Link Chain | |
| 85562 | Basin Waste w/ Brass Plug & Link Chain | |
| 85564 | nuie Wastes & Extras Pop Up Bath Waste - Chrome | |
| 85568 | nuie Wastes & Extras Basin Waste - Chrome | |
| 85569 | nuie Wastes & Extras Bath Waste - Chrome | |
| 85570 | Traditional Basin Black Pull Up Waste | |
| 85571 | nuie Wastes & Extras Click Clack Bath Waste With Easyclean Removable Grid - Matt Black | |
| 85573 | nuie Wastes & Extras Click Clack Bath Waste With Easyclean Removable Grid - Brushed Gun Metal | |
| 85574 | Easyclean Sprung Plug Bath Waste | |
| 85575 | nuie Wastes & Extras Pop Up Bath Waste - Chrome | |
| 85576 | Extended Retainer Bath Waste & Overflow | |
| 85577 | nuie Wastes & Extras Pop Up Bath Waste - Chrome | |
| 85584 | Classic Concealed Bath Waste & Overflow | |
| 85587 | nuie Wastes & Extras Push Button Basin Waste - Chrome | |
| 85588 | nuie Wastes & Extras Push Button Basin Waste - Chrome | |
| 85589 | Free Running Basin Waste | |
| 85591 | Square Push Button Basin Waste Slotted | |
| 85592 | Square Sprung Plug Bath Waste | |
| 85593 | nuie Wastes & Extras Universal Push Button Basin Waste Slotted & Un-Slotted - Chrome | |
| 85594 | nuie Wastes & Extras Push Button Bath Waste - Chrome | |
| 85597 | nuie Wastes & Extras Universal Push Button Basin Waste Slotted & Un-Slotted - Matt Black | |
| 85600 | Universal Push Button Basin Waste | |
| 85601 | Unslotted Flip Top Basin Waste | |
| 85602 | nuie Wastes & Extras Flip Top Basin Waste - Chrome | |
| 85603 | nuie Wastes & Extras Push Button Basin Waste - Chrome | |
| 85604 | nuie Wastes & Extras Flip Top Basin Waste - Chrome | |
| 85868 | nuie Wastes & Extras Flow Regulator - | |
| 85870 | nuie Wastes & Extras Flow Regulator - | |
| 85871 | nuie Wastes & Extras Flow Regulator - | |
| 86386 | nuie Beaumont Basin Taps - Chrome | |
| 86889 | Traditional Towel Ring | |
| 86891 | Traditional Gallery Shelf | |
| 86893 | Traditional Double Robe Hook | |
| 87888 | nuie Baths Leg Set | |
| 89529 | nuie 4 Tap Hole Hose Retainer - | |
| 89598 | nuie Wastes & Extras Inlet Leg - Chrome | |
| 89600 | nuie Wastes & Extras Inlet Leg - Chrome | |
| 89601 | nuie Wastes & Extras Inlet Leg - Chrome | |
| 90025 | nuie Baths Bath Leg Set | |
| 90068 | nuie Windon Bath Spout - Chrome | |
| 90310 | nuie Wastes & Extras Pair Of Wall Mounted Couplings - Chrome | |
| 90755 | Nuie Push Button Basin Waste Slotted & Un-Slotted - Brushed Gun Metal | |
| 91868 | BC Designs Victrion Double Towel Rail - Chrome | |
| 91876 | BC Designs Victrion Double Robe Hook - Chrome | |
| 91877 | BC Designs Victrion Double Robe Hook - Brushed Chrome | |
| 91878 | BC Designs Victrion Double Robe Hook - Brushed Copper | |
| 91879 | BC Designs Victrion Double Robe Hook - Brushed Gold | |
| 91880 | BC Designs Victrion Double Robe Hook - Brushed Nickel | |
| 91881 | BC Designs Victrion Double Robe Hook - Copper | |
| 91882 | BC Designs Victrion Double Robe Hook - Gold | |
| 91883 | BC Designs Victrion Double Robe Hook - Nickel | |
| 92002 | BC Designs Victrion Deck Mounted Crosshead Basin Pillar Taps - Chrome | |
| 92090 | BC Designs Victrion Deck Mounted Lever Basin Pillar Taps - Chrome | |
| 92185 | BC Designs Bath Wastes Plug & Chain Concealed Bath Waste - Chrome | |
| 92210 | BC Designs Bath Wastes Push Down Bath Waste 70mm (Slotted) - Chrome | |
| 92227 | BC Designs Bath Wastes Push Down Bath Waste 60mm (Unslotted) - Chrome | |
| 92239 | BC Designs Basin Wastes Push Down Basin Waste (Unslotted) - Chrome | |
| 92475 | BC Designs Basin Waste with Plug and Link Chain - Chrome | |
| 92480 | BC Designs Basin Waste with Plug and Link Chain - Copper | |
| 92481 | BC Designs Basin Waste with Plug and Link Chain - Gold | |
| 92482 | BC Designs Basin Waste with Plug and Link Chain - Nickel | |
| 92838 | ||
| 92839 | ||
| 92895 | ||
| 92896 | ||
| 92897 | ||
| 92898 | ||
| 92899 | ||
| 92900 | ||
| 92901 | ||
| 92902 | ||
| 92903 | ||
| 92904 | ||
| 92905 | ||
| 92906 | ||
| 92907 | ||
| 92908 |