unserialize(): Passing null to parameter #1 ($data) of type string is deprecated
app/addons/hybrid_auth/func.php, line: 200
| File: | app/addons/hybrid_auth/func.php |
| Line: | 200 |
| Function: | {closure} |
| File: | app/Tygh/Registry.php |
| Line: | 800 |
| Function: | {closure} |
| File: | app/addons/hybrid_auth/func.php |
| Line: | 222 |
| Function: | getOrSetCache |
| File: | app/addons/hybrid_auth/controllers/frontend/init.post.php |
| Line: | 17 |
| Function: | fn_hybrid_auth_get_providers_list |
| File: | app/functions/fn.control.php |
| Line: | 727 |
| Function: | include |
| File: | app/functions/fn.control.php |
| Line: | 458 |
| Function: | fn_run_controller |
| File: | index.php |
| Line: | 19 |
| Function: | fn_dispatch |
{
"query_block": {
"select_id": 1,
"cost_info": {
"query_cost": "43.24"
},
"table": {
"table_name": "cscart_product_descriptions",
"access_type": "range",
"possible_keys": [
"PRIMARY",
"product_id"
],
"key": "PRIMARY",
"used_key_parts": [
"product_id",
"lang_code"
],
"key_length": "9",
"rows_examined_per_scan": 96,
"rows_produced_per_join": 96,
"filtered": "100.00",
"cost_info": {
"read_cost": "33.64",
"eval_cost": "9.60",
"prefix_cost": "43.24",
"data_read_per_join": "366K"
},
"used_columns": [
"product_id",
"lang_code",
"short_description",
"full_description"
],
"attached_condition": "((`nuie_scalesta_net`.`cscart_product_descriptions`.`product_id` in (88058,84851,88037,88059,88060,87907,87940,88091,88090,88087,88086,93150,93151,93152,93153,93154,93155,93156,93157,93158,93159,93789,93795,93796,93797,94448,94450,94451,94504,94796,94797,94798,94799,94800,94801,94802,94803,94804,94805,94806,94807,94808,94809,94810,94823,94824,94825,94826,94827,94828,94829,94830,94831,94832,94842,95312,95313,95555,95556,95736,95737,95738,95739,95740,95741,95742,95743,95744,95745,95746,95747,95748,95749,95750,95751,95752,95753,95754,95755,95765,95786,95787,95788,95813,95814,95815,95816,95817,95818,95819,95820,95832,95833,95834,95835,95836)) and (`nuie_scalesta_net`.`cscart_product_descriptions`.`lang_code` = 'en'))"
}
}
}
| product_id | short_description | full_description |
|---|---|---|
| 84851 | nuie Lawton 550mm Basin & Pedestal | |
| 87907 | nuie Round Vessel 358 x 368 x 137mm | |
| 87940 | Old London Chancery 500mm Basin 1 Tap Hole | |
| 88037 | Old London Richmond 515mm Cloakroom Basin | |
| 88058 | Old London Richmond 560mm 3 Tap Hole Basin | |
| 88059 | Old London Richmond 500mm Basin 2 Tap Hole | |
| 88060 | Old London Richmond 500mm Basin 1 Tap Hole | |
| 88086 | nuie Melbourne 350mm Wall Hung Basin | |
| 88087 | nuie Melbourne 450mm Wall Hung Basin | |
| 88090 | nuie Melbourne 350mm Wall Hung Basin | |
| 88091 | nuie Melbourne 450mm Wall Hung Basin | |
| 93150 | ||
| 93151 | ||
| 93152 | ||
| 93153 | ||
| 93154 | ||
| 93155 | ||
| 93156 | ||
| 93157 | ||
| 93158 | ||
| 93159 | ||
| 93789 | ||
| 93795 | ||
| 93796 | ||
| 93797 | ||
| 94448 | ||
| 94450 | ||
| 94451 | ||
| 94504 | ||
| 94796 | ||
| 94797 | ||
| 94798 | ||
| 94799 | ||
| 94800 | ||
| 94801 | ||
| 94802 | ||
| 94803 | ||
| 94804 | ||
| 94805 | ||
| 94806 | ||
| 94807 | ||
| 94808 | ||
| 94809 | ||
| 94810 | ||
| 94823 | ||
| 94824 | ||
| 94825 | ||
| 94826 | ||
| 94827 | ||
| 94828 | ||
| 94829 | ||
| 94830 | ||
| 94831 | ||
| 94832 | ||
| 94842 | ||
| 95312 | ||
| 95313 | ||
| 95555 | ||
| 95556 | ||
| 95736 | ||
| 95737 | ||
| 95738 | ||
| 95739 | ||
| 95740 | ||
| 95741 | ||
| 95742 | ||
| 95743 | ||
| 95744 | ||
| 95745 | ||
| 95746 | ||
| 95747 | ||
| 95748 | ||
| 95749 | ||
| 95750 | ||
| 95751 | ||
| 95752 | ||
| 95753 | ||
| 95754 | ||
| 95755 | ||
| 95765 | ||
| 95786 | ||
| 95787 | ||
| 95788 | ||
| 95813 | ||
| 95814 | ||
| 95815 | ||
| 95816 | ||
| 95817 | ||
| 95818 | ||
| 95819 | ||
| 95820 | ||
| 95832 | ||
| 95833 | ||
| 95834 | ||
| 95835 | ||
| 95836 |