{
"query_block": {
"select_id": 1,
"cost_info": {
"query_cost": "43.24"
},
"table": {
"table_name": "cscart_product_descriptions",
"access_type": "range",
"possible_keys": [
"PRIMARY",
"product_id"
],
"key": "PRIMARY",
"used_key_parts": [
"product_id",
"lang_code"
],
"key_length": "9",
"rows_examined_per_scan": 96,
"rows_produced_per_join": 96,
"filtered": "100.00",
"cost_info": {
"read_cost": "33.64",
"eval_cost": "9.60",
"prefix_cost": "43.24",
"data_read_per_join": "366K"
},
"used_columns": [
"product_id",
"lang_code",
"short_description",
"full_description"
],
"attached_condition": "((`nuie_scalesta_net`.`cscart_product_descriptions`.`product_id` in (87917,88036,87971,84756,84757,84861,84862,87900,87901,87915,88088,88056,88057,88058,84851,88037,88059,88060,87907,87940,88091,88090,88087,88086,94451,94798,94799,94800,94801,94823,94824,94827,94828,94829,94830,94831,95736,95743,95744,95745,95746,95747,95748,95749,95750,95751,95752,95813,95814,95815,95816,95817,95818,95833,95834,95835,95836,95837,95838,95839,95840,95841,95842,95843,95844,95845,95846,95847,95848,95849,95850,95851,95852,95853,95854,95855,95856,95857,95858,95859,95860,95861,95862,95863,95864,97426,97427,97428,97429,97430,97431,97432,97433,97434,97435,97436)) and (`nuie_scalesta_net`.`cscart_product_descriptions`.`lang_code` = 'en'))"
}
}
}
| product_id | short_description | full_description |
|---|---|---|
| 84756 | nuie Ivo 550mm Basin 1 Tap Hole & Semi Pedestal | |
| 84757 | nuie Ivo 550mm Basin 2 Tap Hole & Semi Pedestal | |
| 84851 | nuie Lawton 550mm Basin & Pedestal | |
| 84861 | nuie Melbourne 550mm 1 Tap Hole Basin & Pedestal | |
| 84862 | nuie Melbourne 550mm 2 Tap Hole Basin & Pedestal | |
| 87900 | Hudson Reed Juno Compact Curved Ceramic Basin Left Hand 1 Tap Hole - White | |
| 87901 | Hudson Reed Juno Compact Curved Ceramic Basin Right Hand 1 Tap Hole - White | |
| 87907 | nuie Round Vessel 358 x 368 x 137mm | |
| 87915 | nuie Rectangular Vessel 365 x 235 x 120mm | |
| 87917 | nuie Rectangular Vessel 520 x 340 x 152mm | |
| 87940 | Old London Chancery 500mm Basin 1 Tap Hole | |
| 87971 | nuie Ava 545mm Basin & Pedestal | |
| 88036 | Old London Richmond Corner Basin 421 x 421 x 595mm | |
| 88037 | Old London Richmond 515mm Cloakroom Basin | |
| 88056 | Old London Richmond 560mm Basin 2 Tap Hole | |
| 88057 | Old London Richmond 560mm Basin 1 Tap Hole | |
| 88058 | Old London Richmond 560mm 3 Tap Hole Basin | |
| 88059 | Old London Richmond 500mm Basin 2 Tap Hole | |
| 88060 | Old London Richmond 500mm Basin 1 Tap Hole | |
| 88086 | nuie Melbourne 350mm Wall Hung Basin | |
| 88087 | nuie Melbourne 450mm Wall Hung Basin | |
| 88088 | nuie Melbourne Corner Wall Hung Basin | |
| 88090 | nuie Melbourne 350mm Wall Hung Basin | |
| 88091 | nuie Melbourne 450mm Wall Hung Basin | |
| 94451 | ||
| 94798 | ||
| 94799 | ||
| 94800 | ||
| 94801 | ||
| 94823 | ||
| 94824 | ||
| 94827 | ||
| 94828 | ||
| 94829 | ||
| 94830 | ||
| 94831 | ||
| 95736 | ||
| 95743 | ||
| 95744 | ||
| 95745 | ||
| 95746 | ||
| 95747 | ||
| 95748 | ||
| 95749 | ||
| 95750 | ||
| 95751 | ||
| 95752 | ||
| 95813 | ||
| 95814 | ||
| 95815 | ||
| 95816 | ||
| 95817 | ||
| 95818 | ||
| 95833 | ||
| 95834 | ||
| 95835 | ||
| 95836 | ||
| 95837 | ||
| 95838 | ||
| 95839 | ||
| 95840 | ||
| 95841 | ||
| 95842 | ||
| 95843 | ||
| 95844 | ||
| 95845 | ||
| 95846 | ||
| 95847 | ||
| 95848 | ||
| 95849 | ||
| 95850 | ||
| 95851 | ||
| 95852 | ||
| 95853 | ||
| 95854 | ||
| 95855 | ||
| 95856 | ||
| 95857 | ||
| 95858 | ||
| 95859 | ||
| 95860 | ||
| 95861 | ||
| 95862 | ||
| 95863 | ||
| 95864 | ||
| 97426 | ||
| 97427 | ||
| 97428 | ||
| 97429 | ||
| 97430 | ||
| 97431 | ||
| 97432 | ||
| 97433 | ||
| 97434 | ||
| 97435 | ||
| 97436 |