unserialize(): Passing null to parameter #1 ($data) of type string is deprecated
app/addons/hybrid_auth/func.php, line: 200
| File: | app/addons/hybrid_auth/func.php |
| Line: | 200 |
| Function: | {closure} |
| File: | app/Tygh/Registry.php |
| Line: | 800 |
| Function: | {closure} |
| File: | app/addons/hybrid_auth/func.php |
| Line: | 222 |
| Function: | getOrSetCache |
| File: | app/addons/hybrid_auth/controllers/frontend/init.post.php |
| Line: | 17 |
| Function: | fn_hybrid_auth_get_providers_list |
| File: | app/functions/fn.control.php |
| Line: | 727 |
| Function: | include |
| File: | app/functions/fn.control.php |
| Line: | 458 |
| Function: | fn_run_controller |
| File: | index.php |
| Line: | 19 |
| Function: | fn_dispatch |
{
"query_block": {
"select_id": 1,
"cost_info": {
"query_cost": "13.52"
},
"table": {
"table_name": "cscart_product_descriptions",
"access_type": "range",
"possible_keys": [
"PRIMARY",
"product_id"
],
"key": "PRIMARY",
"used_key_parts": [
"product_id",
"lang_code"
],
"key_length": "9",
"rows_examined_per_scan": 30,
"rows_produced_per_join": 30,
"filtered": "100.00",
"cost_info": {
"read_cost": "10.52",
"eval_cost": "3.00",
"prefix_cost": "13.52",
"data_read_per_join": "114K"
},
"used_columns": [
"product_id",
"lang_code",
"short_description",
"full_description"
],
"attached_condition": "((`nuie_scalesta_net`.`cscart_product_descriptions`.`product_id` in (88510,90828,90827,87882,87875,90826,87881,87874,87880,87873,92893,92894,93002,93003,93004,93005,93006,93007,93008,93009,93010,93011,93012,93013,93014,93015,93341,93342,93343,93344)) and (`nuie_scalesta_net`.`cscart_product_descriptions`.`lang_code` = 'en'))"
}
}
}
| product_id | short_description | full_description |
|---|---|---|
| 87873 | nuie Mayford Round Ceramic 1 Tap Hole Basin 450mm | |
| 87874 | nuie Mayford Round Ceramic 1 Tap Hole Basin 550mm | |
| 87875 | nuie Mayford Round Ceramic 1 Tap Hole Basin 650mm | |
| 87880 | nuie Mayford Square Ceramic 1 Tap Hole Basin 450mm | |
| 87881 | nuie Mayford Square Ceramic 1 Tap Hole Basin 550mm | |
| 87882 | nuie Mayford Square Ceramic 1 Tap Hole Basin 650mm | |
| 88510 | Furniture Mid-Edge Ceramic Basin 1 Tap Hole 500mm | |
| 90826 | Nuie Core 400mm Thin Edge Basin 1TH | |
| 90827 | Nuie Core 500mm Thin Edge Basin 1TH | |
| 90828 | Nuie Core 600mm Thin Edge Basin 1TH | |
| 92893 | ||
| 92894 | ||
| 93002 | ||
| 93003 | ||
| 93004 | ||
| 93005 | ||
| 93006 | ||
| 93007 | ||
| 93008 | ||
| 93009 | ||
| 93010 | ||
| 93011 | ||
| 93012 | ||
| 93013 | ||
| 93014 | ||
| 93015 | ||
| 93341 | ||
| 93342 | ||
| 93343 | ||
| 93344 |