{
"query_block": {
"select_id": 1,
"cost_info": {
"query_cost": "43.24"
},
"table": {
"table_name": "cscart_product_descriptions",
"access_type": "range",
"possible_keys": [
"PRIMARY",
"product_id"
],
"key": "PRIMARY",
"used_key_parts": [
"product_id",
"lang_code"
],
"key_length": "9",
"rows_examined_per_scan": 96,
"rows_produced_per_join": 96,
"filtered": "100.00",
"cost_info": {
"read_cost": "33.64",
"eval_cost": "9.60",
"prefix_cost": "43.24",
"data_read_per_join": "366K"
},
"used_columns": [
"product_id",
"lang_code",
"short_description",
"full_description"
],
"attached_condition": "((`nuie_scalesta_net`.`cscart_product_descriptions`.`product_id` in (88144,88939,84702,84705,91052,84697,84698,88946,88947,88948,88140,88143,88508,87890,88943,88944,88945,84695,88937,87877,88515,88518,88514,88517,88511,87876,88506,88507,88510,90828,90827,87995,87882,87875,90826,87881,87874,87880,87873,92893,92894,93002,93003,93004,93005,93006,93007,93008,93009,93010,93011,93012,93013,93014,93015,93341,93342,93343,93344,93345,93346,93347,93348,93349,93350,93351,93352,93353,93354,93355,93750,93751,93752,93848,93849,93886,93887,93888,93889,93890,93891,93892,93893,94558,94559,94560,94561,94562,94563,94564,94565,94566,94567,94568,94569,94570)) and (`nuie_scalesta_net`.`cscart_product_descriptions`.`lang_code` = 'en'))"
}
}
}
| product_id | short_description | full_description |
|---|---|---|
| 84695 | Hudson Reed Solar 600mm Ceramic 1 Tap Hole Basin - White | |
| 84697 | nuie Arno Compact 500mm Ceramic Basin 1 Tap Hole - White | |
| 84698 | nuie Arno Compact 600mm Ceramic Basin 1 Tap Hole - White | |
| 84702 | Classique Components Fireclay Classic Basin 1 Tap Hole, 500mm - White | |
| 84705 | Classique Components Fireclay Classic Basin 3 Tap Hole, 500mm - White | |
| 87873 | nuie Mayford Round Ceramic 1 Tap Hole Basin 450mm | |
| 87874 | nuie Mayford Round Ceramic 1 Tap Hole Basin 550mm | |
| 87875 | nuie Mayford Round Ceramic 1 Tap Hole Basin 650mm | |
| 87876 | nuie Mayford Round Ceramic 1 Tap Hole Basin 750mm | |
| 87877 | nuie Mayford Round Ceramic 1 Tap Hole Basin 850mm | |
| 87880 | nuie Mayford Square Ceramic 1 Tap Hole Basin 450mm | |
| 87881 | nuie Mayford Square Ceramic 1 Tap Hole Basin 550mm | |
| 87882 | nuie Mayford Square Ceramic 1 Tap Hole Basin 650mm | |
| 87890 | nuie Mayford Compact Cloakroom Cubix 1 Tap Hole Basin 480mm | |
| 87995 | Hudson Reed Fusion Fitted Round 1 Tap Hole Semi Recessed Ceramic Basin 500mm | |
| 88140 | Old London 600mm Traditional Basin 1 Tap Hole | |
| 88143 | Old London 600mm Traditional Basin 3 Tap Hole | |
| 88144 | Old London 800mm Traditional Basin 3 Tap Hole | |
| 88506 | Furniture Minimalist Slimline Ceramic Basin 1 Tap Hole 500mm | |
| 88507 | Furniture Minimalist Slimline Ceramic Basin 1 Tap Hole 600mm | |
| 88508 | Furniture Minimalist Slimline Ceramic Basin 1 Tap Hole 800mm | |
| 88510 | Furniture Mid-Edge Ceramic Basin 1 Tap Hole 500mm | |
| 88511 | Furniture Mid-Edge Ceramic Basin 1 Tap Hole 600mm | |
| 88514 | Furniture Thin-Edge Ceramic Basin 1 Tap Hole 500mm | |
| 88515 | Furniture Thin-Edge Ceramic Basin 1 Tap Hole 600mm | |
| 88517 | Furniture Curved Ceramic Basin 1 Tap Hole 500mm | |
| 88518 | Furniture Curved Ceramic Basin 1 Tap Hole 600mm | |
| 88937 | Hudson Reed Solar 600mm Polymarble 1 Tap Hole Basin - White | |
| 88939 | nuie L Shaped 1 Tap Hole Polymarble Basin - Compact 503mm | |
| 88943 | Hudson Reed Fusion Fitted Square Compact 1 Tap Hole Polymarble Basin 400mm | |
| 88944 | Hudson Reed Fusion Fitted Square Compact 1 Tap Hole Polymarble Basin 500mm | |
| 88945 | Hudson Reed Fusion Fitted Square Compact 1 Tap Hole Polymarble Basin 600mm | |
| 88946 | Hudson Reed Fusion Fitted Square Full Depth 1 Tap Hole Polymarble Basin 400mm | |
| 88947 | nuie Arno Compact 500mm Polymarble Basin 1 Tap Hole - White | |
| 88948 | nuie Arno Compact 600mm Polymarble Basin 1 Tap Hole - White | |
| 90826 | Nuie Core 400mm Thin Edge Basin 1TH | |
| 90827 | Nuie Core 500mm Thin Edge Basin 1TH | |
| 90828 | Nuie Core 600mm Thin Edge Basin 1TH | |
| 91052 | 500 Classic Basin (540x410x185) 0TH | |
| 92893 | ||
| 92894 | ||
| 93002 | ||
| 93003 | ||
| 93004 | ||
| 93005 | ||
| 93006 | ||
| 93007 | ||
| 93008 | ||
| 93009 | ||
| 93010 | ||
| 93011 | ||
| 93012 | ||
| 93013 | ||
| 93014 | ||
| 93015 | ||
| 93341 | ||
| 93342 | ||
| 93343 | ||
| 93344 | ||
| 93345 | ||
| 93346 | ||
| 93347 | ||
| 93348 | ||
| 93349 | ||
| 93350 | ||
| 93351 | ||
| 93352 | ||
| 93353 | ||
| 93354 | ||
| 93355 | ||
| 93750 | ||
| 93751 | ||
| 93752 | ||
| 93848 | ||
| 93849 | ||
| 93886 | ||
| 93887 | ||
| 93888 | ||
| 93889 | ||
| 93890 | ||
| 93891 | ||
| 93892 | ||
| 93893 | ||
| 94558 | ||
| 94559 | ||
| 94560 | ||
| 94561 | ||
| 94562 | ||
| 94563 | ||
| 94564 | ||
| 94565 | ||
| 94566 | ||
| 94567 | ||
| 94568 | ||
| 94569 | ||
| 94570 |