{
"query_block": {
"select_id": 1,
"cost_info": {
"query_cost": "43.24"
},
"table": {
"table_name": "cscart_product_descriptions",
"access_type": "range",
"possible_keys": [
"PRIMARY",
"product_id"
],
"key": "PRIMARY",
"used_key_parts": [
"product_id",
"lang_code"
],
"key_length": "9",
"rows_examined_per_scan": 96,
"rows_produced_per_join": 96,
"filtered": "100.00",
"cost_info": {
"read_cost": "33.64",
"eval_cost": "9.60",
"prefix_cost": "43.24",
"data_read_per_join": "366K"
},
"used_columns": [
"product_id",
"lang_code",
"short_description",
"full_description"
],
"attached_condition": "((`nuie_scalesta_net`.`cscart_product_descriptions`.`product_id` in (88064,89987,87957,88065,88074,88025,87996,88073,88040,87951,88077,87986,87946,87947,87949,88043,87956,88081,88003,88080,88028,88049,87936,88044,93792,93793,94495,94497,94498,94500,94502,94503,94508,94514,94580,94851,95315,95318,95760,95761,95763,95768,95769,95789,95821,95822,95867,95868,95889,95891,95892,96120,96121,96571,97619,97621,97622,97624,97626,97627,97632,97638,97704,98587,98588,98589,98878,98879,98880,98881,98886,98887,98888,99110,99120,99121,99123,99125,99127,99128,99162,99171,99177,99182,99183,99203,99206,99218,99221,99222,99227,99242,99243,99251,99252,99255)) and (`nuie_scalesta_net`.`cscart_product_descriptions`.`lang_code` = 'en'))"
}
}
}
| product_id | short_description | full_description |
|---|---|---|
| 87936 | Hudson Reed Chancery WC Pan | |
| 87946 | nuie Asselby W.C. Pan Close Coupled | |
| 87947 | nuie Provost Short Projection Pan | |
| 87949 | nuie Lawton Short Projection Pan | |
| 87951 | nuie Lawton New Pan | |
| 87956 | Hudson Reed Arlo Close Coupled Short Projection Pan | |
| 87957 | nuie Ambrose Open Back Pan | |
| 87986 | nuie Bliss Square Pan | |
| 87996 | nuie Provost Pan | |
| 88003 | nuie Harmony Pan without Seat | |
| 88025 | nuie Ivo Comfort Height Close Coupled WC Pan | |
| 88028 | nuie Legend Pan & Seat | |
| 88040 | Old London Richmond Comfort Height Toilet Pan Close Coupled Excluding Seat | |
| 88043 | Old London Richmond Comfort Height High/Low Pan Excluding Seat | |
| 88044 | Old London Richmond High/Low Level Pan (Excluding Seat) | |
| 88049 | Old London Richmond Toilet Pan Close Coupled (Excluding Seat) | |
| 88064 | Hudson Reed Maya Flush To Wall Close Coupled Pan | |
| 88065 | Hudson Reed Maya Wall Hung Pan | |
| 88073 | Hudson Reed Luna Back To Wall Close Coupled Pan | |
| 88074 | Hudson Reed Luna Wall Hung Pan | |
| 88077 | Hudson Reed Luna Round Back to Wall Pan | |
| 88080 | Hudson Reed Arlo Compact Close Coupled WC Pan Back to Wall | |
| 88081 | Hudson Reed Arlo Square Wall Hung Pan | |
| 89987 | BC Designs Victrion Universal Close Couple Pan - White | |
| 93792 | ||
| 93793 | ||
| 94495 | ||
| 94497 | ||
| 94498 | ||
| 94500 | ||
| 94502 | ||
| 94503 | ||
| 94508 | ||
| 94514 | ||
| 94580 | ||
| 94851 | ||
| 95315 | ||
| 95318 | ||
| 95760 | ||
| 95761 | ||
| 95763 | ||
| 95768 | ||
| 95769 | ||
| 95789 | ||
| 95821 | ||
| 95822 | ||
| 95867 | ||
| 95868 | ||
| 95889 | ||
| 95891 | ||
| 95892 | ||
| 96120 | ||
| 96121 | ||
| 96571 | ||
| 97619 | ||
| 97621 | ||
| 97622 | ||
| 97624 | ||
| 97626 | ||
| 97627 | ||
| 97632 | ||
| 97638 | ||
| 97704 | ||
| 98587 | ||
| 98588 | ||
| 98589 | ||
| 98878 | ||
| 98879 | ||
| 98880 | ||
| 98881 | ||
| 98886 | ||
| 98887 | ||
| 98888 | ||
| 99110 | ||
| 99120 | ||
| 99121 | ||
| 99123 | ||
| 99125 | ||
| 99127 | ||
| 99128 | ||
| 99162 | ||
| 99171 | ||
| 99177 | ||
| 99182 | ||
| 99183 | ||
| 99203 | ||
| 99206 | ||
| 99218 | ||
| 99221 | ||
| 99222 | ||
| 99227 | ||
| 99242 | ||
| 99243 | ||
| 99251 | ||
| 99252 | ||
| 99255 |