{
"query_block": {
"select_id": 1,
"cost_info": {
"query_cost": "13.52"
},
"table": {
"table_name": "cscart_product_descriptions",
"access_type": "range",
"possible_keys": [
"PRIMARY",
"product_id"
],
"key": "PRIMARY",
"used_key_parts": [
"product_id",
"lang_code"
],
"key_length": "9",
"rows_examined_per_scan": 30,
"rows_produced_per_join": 30,
"filtered": "100.00",
"cost_info": {
"read_cost": "10.52",
"eval_cost": "3.00",
"prefix_cost": "13.52",
"data_read_per_join": "114K"
},
"used_columns": [
"product_id",
"lang_code",
"short_description",
"full_description"
],
"attached_condition": "((`nuie_scalesta_net`.`cscart_product_descriptions`.`product_id` in (88064,89987,87957,88065,88074,88025,87996,88073,88040,87951,88077,87986,87946,87947,87949,88043,87956,88081,88003,88080,88028,88049,87936,88044,93792,93793,94495,94497,94498,94500)) and (`nuie_scalesta_net`.`cscart_product_descriptions`.`lang_code` = 'en'))"
}
}
}
| product_id | short_description | full_description |
|---|---|---|
| 87936 | Hudson Reed Chancery WC Pan | |
| 87946 | nuie Asselby W.C. Pan Close Coupled | |
| 87947 | nuie Provost Short Projection Pan | |
| 87949 | nuie Lawton Short Projection Pan | |
| 87951 | nuie Lawton New Pan | |
| 87956 | Hudson Reed Arlo Close Coupled Short Projection Pan | |
| 87957 | nuie Ambrose Open Back Pan | |
| 87986 | nuie Bliss Square Pan | |
| 87996 | nuie Provost Pan | |
| 88003 | nuie Harmony Pan without Seat | |
| 88025 | nuie Ivo Comfort Height Close Coupled WC Pan | |
| 88028 | nuie Legend Pan & Seat | |
| 88040 | Old London Richmond Comfort Height Toilet Pan Close Coupled Excluding Seat | |
| 88043 | Old London Richmond Comfort Height High/Low Pan Excluding Seat | |
| 88044 | Old London Richmond High/Low Level Pan (Excluding Seat) | |
| 88049 | Old London Richmond Toilet Pan Close Coupled (Excluding Seat) | |
| 88064 | Hudson Reed Maya Flush To Wall Close Coupled Pan | |
| 88065 | Hudson Reed Maya Wall Hung Pan | |
| 88073 | Hudson Reed Luna Back To Wall Close Coupled Pan | |
| 88074 | Hudson Reed Luna Wall Hung Pan | |
| 88077 | Hudson Reed Luna Round Back to Wall Pan | |
| 88080 | Hudson Reed Arlo Compact Close Coupled WC Pan Back to Wall | |
| 88081 | Hudson Reed Arlo Square Wall Hung Pan | |
| 89987 | BC Designs Victrion Universal Close Couple Pan - White | |
| 93792 | ||
| 93793 | ||
| 94495 | ||
| 94497 | ||
| 94498 | ||
| 94500 |