{
"query_block": {
"select_id": 1,
"cost_info": {
"query_cost": "18.92"
},
"table": {
"table_name": "cscart_product_descriptions",
"access_type": "range",
"possible_keys": [
"PRIMARY",
"product_id"
],
"key": "PRIMARY",
"used_key_parts": [
"product_id",
"lang_code"
],
"key_length": "9",
"rows_examined_per_scan": 42,
"rows_produced_per_join": 42,
"filtered": "100.00",
"cost_info": {
"read_cost": "14.72",
"eval_cost": "4.20",
"prefix_cost": "18.92",
"data_read_per_join": "160K"
},
"used_columns": [
"product_id",
"lang_code",
"short_description",
"full_description"
],
"attached_condition": "((`nuie_scalesta_net`.`cscart_product_descriptions`.`product_id` in (88062,87905,87904,88036,87900,87901,88088,88056,88057,88058,88037,88059,88060,87940,88091,88090,88087,88086,94827,94828,94829,94830,94831,95736,99077,99078,99081,99082,99114,99214,99215,99234,99235,99236,99237,99238,99240,99264,99265,99266,99268,99269)) and (`nuie_scalesta_net`.`cscart_product_descriptions`.`lang_code` = 'en'))"
}
}
}
| product_id | short_description | full_description |
|---|---|---|
| 87900 | Hudson Reed Juno Compact Curved Ceramic Basin Left Hand 1 Tap Hole - White | |
| 87901 | Hudson Reed Juno Compact Curved Ceramic Basin Right Hand 1 Tap Hole - White | |
| 87904 | Hudson Reed Wall Hung Vessel | |
| 87905 | Hudson Reed Wall Hung Vessel | |
| 87940 | Old London Chancery 500mm Basin 1 Tap Hole | |
| 88036 | Old London Richmond Corner Basin 421 x 421 x 595mm | |
| 88037 | Old London Richmond 515mm Cloakroom Basin | |
| 88056 | Old London Richmond 560mm Basin 2 Tap Hole | |
| 88057 | Old London Richmond 560mm Basin 1 Tap Hole | |
| 88058 | Old London Richmond 560mm 3 Tap Hole Basin | |
| 88059 | Old London Richmond 500mm Basin 2 Tap Hole | |
| 88060 | Old London Richmond 500mm Basin 1 Tap Hole | |
| 88062 | Hudson Reed Grace Wall Hung Basin | |
| 88086 | nuie Melbourne 350mm Wall Hung Basin | |
| 88087 | nuie Melbourne 450mm Wall Hung Basin | |
| 88088 | nuie Melbourne Corner Wall Hung Basin | |
| 88090 | nuie Melbourne 350mm Wall Hung Basin | |
| 88091 | nuie Melbourne 450mm Wall Hung Basin | |
| 94827 | ||
| 94828 | ||
| 94829 | ||
| 94830 | ||
| 94831 | ||
| 95736 | ||
| 99077 | ||
| 99078 | ||
| 99081 | ||
| 99082 | ||
| 99114 | ||
| 99214 | ||
| 99215 | ||
| 99234 | ||
| 99235 | ||
| 99236 | ||
| 99237 | ||
| 99238 | ||
| 99240 | ||
| 99264 | ||
| 99265 | ||
| 99266 | ||
| 99268 | ||
| 99269 |